| Year of Build | 2004 |
| Shipyard | Kyokuyo Shipyard Corp., Japan |
| Type of Vessel | General Cargo |
| Call Sign | PDGK |
| IMO Number | 9287314 |
| MMSI | 244130873 |
| Flag | Dutch |
| Port of Registry | Nassau |
| L.O.A | 136.43 m |
| L.B.P | 126.40 m |
| Breadth | 21.20 m |
| Summer Max. Draft | 8.33 m |
| Gross Tonnage | 8938 r.t |
| Nett. Tonnage | 1709 nt |
| Light Ship | 3885 mt |
| Summer Deadweight | 13988 m.t |
| Winter Deadweight | 13568 m.t |
| Class | Rina |
| Propulsion Power | 4350 kW |
| Ice Class | N/A |
| Freeboard | 11.3 m |
| Air Draft | 35 m |
| Main Engine | Wartsila 6L38B |
| Bow Thruster | 526 kW |
| Ship’s Mobile | +31 610040926 |
| mvhelenejulie@risorshipping.com | |
| P&I | Skuld |
| H&M | Alandia (claims lead) etc. |
| HFO | 766.4 |
| MDO | 163.6 |
| LO | 37.5 |
| Waste oil | 18.92 |
| Bilge water | 10.67 |
| Sludge | 5.64 |
| FW | 203.68 |
| Ballast water | 4266 |
